Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 4 $3,156,250 146
Adobe Acres 8 $312,250 55
Alameda 29 $607,931 138
Alamosa 15 $589,653 77
Alvarado 16 $628,336 84
Apache 35 $430,997 49
Armijo 9 $302,056 117
Arroyo Del Oso 15 $323,467 40
Atrisco 7 $305,654 135
Bandelier 83 $441,012 85
Barcelona 4 $206,213 66
Bel-air 7 $300,129 65
Bellehaven 9 $270,544 41
Bernalillo Elementary 1 $10,990,000 54
Carlos Rey 17 $293,929 48
Chamiza 22 $488,595 75
Chaparral 37 $347,503 85
Chelwood 16 $276,000 59
Cochiti (y) 24 $423,617 90
Collett Park 26 $419,425 49
Comanche 35 $458,969 60
Dennis Chavez 21 $580,500 35
Dennis Chavez-belen 1 $610,000 48
Dolores Gonzales 14 $344,493 115
Double Eagle 92 $925,214 86
Duranes (y) 12 $442,992 150
East San Jose 7 $227,000 155
Edmund G Ross 24 $286,163 71
Edward Gonzales 24 $524,314 124
Emerson 13 $285,177 76
Eugene Field 13 $282,362 62
George I Sanchez Collaborative Community 22 $318,986 77
Georgia O Keeffe 55 $907,722 96
Georgia O'keeffe Elementary School 3 $2,043,333 104
Governor Bent 17 $308,929 56
Griegos 19 $521,616 76
Hawthorne 6 $290,000 65
Helen Cordero 2 $309,500 25
Hodgin 25 $264,984 57
Hubert Humphrey 28 $706,089 33
Inez 15 $293,630 43
Janet Kahn School 6 $316,300 37
Joe Harris 1 $440,000 54
John Baker 20 $477,248 31
Kirtland 3 $269,967 180
Kit Carson 3 $353,333 87
La Luz 18 $265,294 80
La Mesa 6 $214,733 103
Lavaland 21 $203,038 139
Lew Wallace 43 $390,186 109
Longfellow 24 $211,058 172
Los Padillas 79 $117,992 917
Los Ranchos 16 $939,613 218
Lowell 6 $220,833 49
Macarthur 8 $448,413 57
Manzano Mesa 42 $368,845 60
Maria M Hughes 20 $432,065 70
Mark Twain (y) 19 $338,805 38
Mary Ann Binford 19 $356,795 94
Matheson Park 20 $279,360 62
Mccollum 8 $299,313 43
Mission Avenue 24 $394,541 126
Mitchell 27 $278,613 61
Monte Vista 41 $408,337 68
Montezuma 17 $479,050 43
Montezuma Elementary 2 $587,500 18
Mountain View 9 $380,322 157
Navajo (y) 12 $1,213,308 67
North Star 31 $906,826 127
Onate (y) 27 $491,526 76
Osuna 19 $429,884 76
Painted Sky 18 $366,119 107
Pajarito 52 $168,804 864
Petroglyph 33 $546,209 76
Raymond G Gabeldon 1 $0 37
Reginald Chavez 25 $596,140 100
Rio Rancho 1 $485,000 28
Rudolfo Anaya 41 $348,686 53
S R Marmon (y) 36 $368,514 127
S Y Jackson 20 $442,845 58
Sandia Base 2 $167,000 141
Seven Bar 22 $394,845 77
Sierra Vista 31 $335,088 69
Sombra Del Monte 17 $325,623 40
Sunset View 100 $353,113 156
Tierra Antigua 93 $349,683 163
Tomasita 12 $297,333 24
Tres Volcanes 39 $492,279 60
Unknown 15 $535,127 122
Valle Vista 9 $319,300 60
Ventana Ranch 28 $367,193 50
Wherry 3 $257,800 179
Whittier 23 $265,591 108
Zia 29 $547,155 60
Zuni 18 $346,028 58

Login to My Homefinder

Pixel